17-OHP IQC NS MIS System [login]
中文 |
Home | Application | Peer Group Statistics (Table 1) | Month vs. Cumulative (Table 2) | QC Chart of Individual Lab |
Please select a Lab | ||||
NS001 | NS002 | NS003 | NS004 | NS005 |
NS006 | NS007 | NS008 | NS009 | NS010 |
NS011 | NS012 | NS013 | NS014 | NS015 |
NS016 | NS017 | NS018 | NS019 | NS020 |
NS021 | NS022 | NS026 | NS031 | NS032 |
NS034 | NS035 | NS999 |
Home | Application | Peer Group Statistics (Table 1) | Month vs. Cumulative (Table 2) | QC Chart of Individual Lab |
Contact us
Address:
P.O. Box 26-624 Taipei, Taiwan, 10699 Tel:+886-2-703-6080
e-mail:
Fax:
+886-2-2703-6070
Supported by:
Preventive Medicine Foundation, Taipei, Taiwan
updated
: 29 Mar, 2022